| Rank | Class | SailNo | HelmName | R1 23 Apr | R2 30 Apr | R3 7 May | R4 14 May | R5 21 May | R6 28 May | R7 04 June | R8 11 June | R9 18 June | R10 25 June | R11 02 July | R12 09 July | R13 16 July | R14 23 July | R15 30 July | R16 06 Aug | R17 7 Aug | R18 13 Aug | R19 20 Aug | R20 27 Aug | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | K1 | 49 | Paul Ogden | 1.0 | (5.0) | 2.0 | 8.0 | 3.0 | |||||||||||||||||
| 2nd | SOLO | 5511 | John Sears | 3.0 | 2.0 | (3.5) | 8.5 | 5.0 | |||||||||||||||||
| 3rd | HADRON H2 | 134 | Graham Young | 2.0 | (4.0) | 3.5 | 9.5 | 5.5 | |||||||||||||||||
| 4th | ILCA 7 | 167587 | Julian Lloyd | (15.0 DNC) | 1.0 | 6.0 | 22.0 | 7.0 | |||||||||||||||||
| 5th | SOLO | 4902 | Steph Gunn | (15.0 DNC) | 6.0 | 5.0 | 26.0 | 11.0 | |||||||||||||||||
| 6th | RS VISION | 1328 | Gus Woodward | (8.0) | 8.0 | 7.0 | 23.0 | 15.0 | |||||||||||||||||
| 7th | ILCA 7 | 224297 | Charles Miles-Hayler | (15.0 DNC) | 15.0 DNC | 1.0 | 31.0 | 16.0 | |||||||||||||||||
| 8th | RS AERO 7 | 1178 | Tim Norman | (15.0 DNC) | 3.0 | 15.0 DNC | 33.0 | 18.0 | |||||||||||||||||
| 9th | ILCA 7 | 216240 | Mark Parker | 4.0 | (15.0 DNC) | 15.0 DNC | 34.0 | 19.0 | |||||||||||||||||
| 10th | ILCA 7 | 196754 | Nigel Lindley | 5.0 | (15.0 DNC) | 15.0 DNC | 35.0 | 20.0 | |||||||||||||||||
| 11th | RS AERO 7 | 4606 | Paul Speirs | 6.0 | (15.0 DNC) | 15.0 DNC | 36.0 | 21.0 | |||||||||||||||||
| 12th | RS AERO 7 | 4277 | Richard Goodman | (15.0 DNC) | 7.0 | 15.0 DNC | 37.0 | 22.0 | |||||||||||||||||
| 13th | ILCA 7 | 180806 | James Burton | 7.0 | (15.0 DNC) | 15.0 DNC | 37.0 | 22.0 | |||||||||||||||||
| 14th | ILCA 7 | no num | R Mason | (15.0 DNC) | 10.0 RET | 15.0 DNC | 40.0 | 25.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com