| Rank | Class | SailNo | HelmName | R1 23 Apr | R2 30 Apr | R3 7 May | R4 14 May | R5 21 May | R6 28 May | R7 04 June | R8 11 June | R9 18 June | R10 25 June | R11 02 July | R12 09 July Race Abdn | R13 16 July | R14 23 July | R15 30 July | R16 06 Aug | R17 7 Aug | R18 13 Aug | R19 20 Aug | R20 27 Aug | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 5511 | John Sears | (3.0) | (2.0) | (3.5) | 2.0 | (4.0) | 2.0 | (42.0 DNC) | 2.0 | (15.0 RET) | 1.0 | (42.0 DNC) | (42.0 DNC) | (5.0) | 1.0 | (3.0) | (42.0 DNC) | 1.0 | 1.0 | 213.5 | 10.0 | ||
| 2nd | K1 | 49 | Paul Ogden | 1.0 | (5.0) | (2.0) | 1.0 | 1.0 | (42.0 DNC) | (3.0) | (42.0 DNC) | 1.0 | (42.0 DNC) | 2.0 | 2.0 | (42.0 DNC) | 2.0 | (4.0) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 318.0 | 10.0 | ||
| 3rd | HADRON H2 | 134 | Graham Young | 2.0 | (4.0) | 3.5 | (4.0) | 2.5 | 3.0 | (42.0 DNC) | 4.0 | (42.0 DNC) | (8.0) | 1.0 | (42.0 DNC) | (6.0) | (10.0) | (42.0 DNC) | (42.0 DNC) | (5.0) | 3.0 | 266.0 | 19.0 | ||
| 4th | ILCA 7 | 123661 | Neil Chadburn | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | 1.0 | 3.0 | 2.0 | (42.0 DNC) | (42.0 DNC) | (7.0) | (42.0 DNC) | (42.0 DNC) | 3.0 | (8.0) | 4.0 | 414.0 | 21.0 | ||
| 5th | RS AERO 7 | 4277 | Richard Goodman | (42.0 DNC) | (7.0) | (42.0 DNC) | 6.0 | 6.0 | (42.0 DNC) | 5.0 | 5.0 | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 7.0 | 6.0 | 468.0 | 41.0 | ||
| 6th | ILCA 7 | 196754 | Nigel Lindley | 5.0 | (42.0 DNC) | (42.0 DNC) | 5.0 | (42.0 DNC) | 5.0 | (42.0 DNC) | (42.0 DNC) | 9.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.0 | 6.0 | (42.0 DNC) | 6.0 | (42.0 DNC) | 504.0 | 42.0 | ||
| 7th | ILCA 7 | 205302 | Jeremy Coupland | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 7.0 | 7.0 | 7.0 | (42.0 DNC) | 6.0 | (42.0 DNC) | 9.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 8.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 509.0 | 47.0 | ||
| 8th | 2000 | 21632 | John Davie | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 8.0 | 8.0 | (11.0) | (42.0 DNC) | (9.0) | (11.0) | (42.0 DNC) | 5.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | 9.0 | (42.0 DNC) | 9.0 | 5.0 | 416.0 | 49.0 | ||
| 9th | RS VISION | 1328 | Gus Woodward | 8.0 | 8.0 | 7.0 | 9.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 8.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 | 9.0 | (12.0) | (11.0 RET) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 454.0 | 53.0 | ||
| 10th | RS AERO 7 | 1178 | Tim Norman | (42.0 DNC) | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.0 | 1.0 | 3.0 | 4.0 | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 527.0 | 65.0 | ||
| 11th | SOLO | 4902 | Steph Gunn | (42.0 DNC) | 6.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | 4.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | 4.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 569.0 | 107.0 | ||
| 12th | ILCA 7 | 164444 | Rob Brown | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 7.0 | (42.0 DNC) | (42.0 DNC) | 2.0 | 9.0 | 42.0 DNC | 4.0 | 12.0 RET | 42.0 DNC | 580.0 | 118.0 | ||
| 13th | SUPERNOVA | 1353 | Dana Church | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 3.0 | 1.0 | 2.0 | 2.0 | 42.0 DNC | 596.0 | 134.0 | ||
| 14th | RS AERO 7 / Aero 6 | 4307 | Joe Scurrah | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 5.0 | 42.0 DNC | 1.0 | 3.0 | 42.0 DNC | 598.0 | 136.0 | ||
| 15th | ILCA 7 | 216240 | Mark Parker | 4.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.0 | (42.0 DNC) | (42.0 DNC) | 8.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 2.0 | 605.0 | 143.0 | ||
| 16th | ILCA 7 | 176709 | Alan Kenyon | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 1.0 | 4.0 | 2.0 | 13.0 RET | 42.0 DNC | 42.0 DNC | 608.0 | 146.0 | ||
| 17th | ILCA 7 / Topper | 180806 | James Burton | 7.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 7.0 | 15.0 RET | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 659.0 | 197.0 | ||
| 18th | COMET | 839 | Jenny Chuen | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 11.0 | 7.0 | 13.0 RET | 42.0 DNC | 42.0 DNC | 661.0 | 199.0 | ||
| 19th | ILCA 7 | no num | R Mason | (42.0 DNC) | 10.0 RET | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 11.0 RET | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 12.0 RET | 42.0 DNC | 663.0 | 201.0 | ||
| 20th | ILCA 7 | 224297 | Charles Miles-Hayler | (42.0 DNC) | (42.0 DNC) | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 675.0 | 213.0 | ||
| 21st | RS AERO 7 | 2186 | Alan Beaton | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | 4.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 677.0 | 215.0 | ||
| 22nd | RS AERO 7 | 1717 | Gwyneth Lanyon | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.5 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 4.0 | 42.0 DNC | 678.5 | 216.5 | ||
| 23rd | ILCA 7 | 167587 | Julian Lloyd | (42.0 DNC) | 1.0 | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 679.0 | 217.0 | ||
| 24th | SOLO | 5774 | Clive Gimson | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | (42.0 DNC) | (42.0 DNC) | 5.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 679.0 | 217.0 | ||
| 25th | Zenith | 132 | Ian Firth | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 3.0 | 7.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 682.0 | 220.0 | ||
| 26th | RS AERO 7 | 3860 | David Beard | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 9.0 | (42.0 DNC) | (42.0 DNC) | 5.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 686.0 | 224.0 | ||
| 27th | ILCA 7 | 179681 | Jeremy Coupland | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 10.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 5.0 | 42.0 DNC | 42.0 DNC | 687.0 | 225.0 | ||
| 28th | SOLO | 5865 | Richard Bartholomew | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 8.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 8.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 688.0 | 226.0 | ||
| 29th | HADRON H2 | 133 | M Payne | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 10.0 RET | 8.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 690.0 | 228.0 | ||
| 30th | RS AERO 7 | 4385 | Mick Tolliday | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 717.0 | 255.0 | ||
| 31st | LASER RADIAL/ ILCA 6 | 183177 | Martin Hart | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 718.0 | 256.0 | ||
| 32nd | ILCA 7 | 209933 | Unknown | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 5.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 719.0 | 257.0 | ||
| 33rd | Hansa Single | 952 | J Chambers | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 6.0 | 42.0 DNC | 42.0 DNC | 720.0 | 258.0 | ||
| 34th | RS AERO 7 | 4606 | Paul Speirs | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 720.0 | 258.0 | ||
| 35th | Hansa Double | 1798 | K Wade | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 7.0 | 42.0 DNC | 42.0 DNC | 721.0 | 259.0 | ||
| 36th | ILCA 7 | 11 | Peter Austin | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 7.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 721.0 | 259.0 | ||
| 37th | Quest | no num | J Alexander Brown | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 8.0 | 42.0 DNC | 42.0 DNC | 722.0 | 260.0 | ||
| 38th | Hansa Single | 1573 | Z Honeyman | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 9.0 | 42.0 DNC | 42.0 DNC | 723.0 | 261.0 | ||
| 39th | RS AERO 7 | 4428 | Kathryn Ryan | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 10.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 724.0 | 262.0 | ||
| 40th | ILCA 7 | 226639 | M Potter | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 13.0 RET | 42.0 DNC | 42.0 DNC | 727.0 | 265.0 | ||
| 41st | RS AERO 5 | 1459 | Ariadne | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 15.0 RET | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 729.0 | 267.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com